Student airfares
Grab a cheap seat to worldwide destinations today!Speak to the experts about finding the cheapest and most flexible way to fulfil all of your student travel needs. If you're a student going overseas for studies or school exchange, STA Travel's student airfares are what you need to save money and get maximum flexibility. They will always be the most flexible or cheapest ticket available for travel on the world's leading airlines. They're sold exclusively through STA Travel and give you access to our Travel Help support in over 90 countries.
All airfares quoted below include include service fees but excludes airport taxes and fuel surcharges. Prices are subject to change without notice, high and peak season surcharges applies. If you don't see your destination or preferred airline below, check with us for more details because chances are we actually have those airfares too! Baggage allowance differs with airlines and destinations and ranges from 23kg to 46kg.
Please check with our travel advisors for more information!
Student airfares to Australia & New Zealand
| Destination (1 year return) |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Adelaide | $748 | - | $950 | - | - |
| Brisbane | $748 | $900 | $950 | $510 | $880 |
| Cairns | $748 | - | - | - | - |
| Melbourne | $748 | $900 | $950 | - | - |
| Perth | $748 | $650 | $530 | - | $680 |
| Sydney | $748 | $900 | $950 | - | - |
| Auckland | $1128 | $950 | $1250 | - | $1350 |
| Christchurch | $1128 | - | $1250 | - | - |
Student airfares to UK & Europe
| Destination (1 year return) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| London | $902 | $1350 | $765 | $1063 | $1248 | $1650 |
| Manchester | $902 | - | $765 | $1063 | $1248 | $1650 |
| Glasgow | - | - | - | $1063 | $1298 | - |
| Paris | $902 | $1350 | $765 | $1063 | $1248 | $1650 |
| Frankfurt | $902 | $1250 | $765 | $1063 | $1248 | $1650 |
| Zurich | $902 | $1350 | - | $1063 | $1248 | $1650 |
| Copenhagen | $902 | $1250 | - | - | $1248 | $1650 |
Student airfares to The Americas
*Please note that Air China air ticket prices stated are for 6 months return, and JAL air ticket prices stated are for 3 months return.
| Destination (1 year return) | ![]() |
![]() |
![]() |
![]() |
![]() |
*![]() |
![]() |
![]() |
*![]() |
|---|---|---|---|---|---|---|---|---|---|
| New York | $1938 | $1192 | $1186 | $1560 | $2100 | $1570 | - | $1995 | $1500 |
| Boston | $2238 | - | - | - | - | - | - | - | - |
| Chicago | $1938 | - | $1186 | - | - | - | - | - | $1500 |
| Washington DC | $1938 | $1192 | - | - | - | - | - | - | - |
| Los Angeles / San Francisco |
$1600 | - | - | $1160 | - | $1470 | $1380 | $1785 | $1200 |
| Vancouver | $2029 | - | - | $1160 | - | - | $1380 | $2050 | $1300 |
| Toronto / Montreal | $2180 | - | $1186 | - | - | - | - | $2470 | - |
| Sao Paulo | - | $2350 | - | - | - | - | - | - | - |
| Mexico City | - | - | - | - | - | - | - | - | $2700 |















Like it? Share it.... . .