AIG Assist lets you travel the world in complete freedom, knowing you have the most comprehensive protection.
Be it a short trip or extended family holiday, single journey or annual coverage, you can choose your plan from the widest range of benefits and services.
| Policy Types |
|---|
Malaysia, Indonesia, Thailand, Philippines, Myanmar, Vietnam, Cambodia, Laos, Brunei
| PREMIER | SUPERIOR | CLASSIC | ||||
|---|---|---|---|---|---|---|
| Length of trip (days) | Individual | Family | Individual | Family | Individual | Family |
| 1 - 3 | 44 | 98 | 31 | 72 | 24 | 50 |
| 4 - 6 | 55 | 131 | 38 | 92 | 28 | 66 |
| 7 – 10 | 74 | 168 | 51 | 120 | 35 | 82 |
| 11 – 14 | 99 | 222 | 68 | 160 | 47 | 105 |
| 15 – 18 | 120 | 266 | 82 | 190 | 60 | 130 |
| 19 – 22 | 134 | 312 | 92 | 225 | 70 | 142 |
| 23 – 27 | 150 | 343 | 104 | 240 | 82 | 170 |
| 28 – 31 | 162 | 376 | 112 | 280 | 92 | 192 |
| Each additional week | 32 | 62 | 21 | 48 | 16 | 36 |
| Annual Plan | NA | NA | NA | NA | NA | NA |
| PREMIER | SUPERIOR | CLASSIC | ||||
|---|---|---|---|---|---|---|
| Length of trip (days) | Individual | Family | Individual | Family | Individual | Family |
| 1 - 3 | 60 | 131 | 42 | 92 | 31 | 72 |
| 4 - 6 | 72 | 163 | 50 | 120 | 37 | 94 |
| 7 – 10 | 99 | 226 | 68 | 160 | 48 | 118 |
| 11 – 14 | 121 | 272 | 85 | 195 | 60 | 145 |
| 15 – 18 | 142 | 322 | 100 | 235 | 70 | 166 |
| 19 – 22 | 162 | 368 | 110 | 260 | 82 | 185 |
| 23 – 27 | 181 | 399 | 125 | 290 | 90 | 200 |
| 28 – 31 | 196 | 417 | 135 | 305 | 102 | 220 |
| Each additional week | 40 | 76 | 28 | 60 | 22 | 44 |
| Annual Plan | 430 | 830 | 290 | 530 | NA | NA |
ASEAN, Asia & the rest of the world including Nepal & Tibet
| PREMIER | SUPERIOR | CLASSIC | ||||
|---|---|---|---|---|---|---|
| Length of trip (days) | Individual | Family | Individual | Family | Individual | Family |
| 1 - 3 | 84 | 187 | 58 | 140 | 41 | 95 |
| 4 - 6 | 103 | 228 | 72 | 165 | 58 | 130 |
| 7 – 10 | 120 | 267 | 84 | 195 | 72 | 165 |
| 11 – 14 | 154 | 352 | 110 | 255 | 95 | 215 |
| 15 – 18 | 183 | 403 | 128 | 290 | 108 | 245 |
| 19 – 22 | 209 | 462 | 145 | 335 | 125 | 290 |
| 23 – 27 | 226 | 507 | 158 | 370 | 145 | 330 |
| 28 – 31 | 243 | 548 | 170 | 400 | 155 | 365 |
| Each additional week | 43 | 102 | 32 | 82 | 24 | 58 |
| Annual Plan | 600 | 999 | 390 | 690 | NA | NA |