Rail travel in Japan is fast and efficient with customized trains to give passengers the best views of stunning scenery.
A Japan Rail Pass opens up 12,400 miles of tracks covering every corner of Japan's 4 islands, offering fantastic value for money and hassle-free travel. This pass is not available to purchase locally in Japan.
Japan Rail Pass
| Prices in JPY | Days |
Green (First Class) |
Ordinary(Coach) | Ordinary Youth |
|---|---|---|---|---|
| Japan Rail Pass | 7 Days | ¥ 37,800 | ¥ 28,300 | - |
| 14 Days | ¥ 61,200 | ¥ 45,100 | - | |
| 21 Days | ¥ 79,600 | ¥ 57,700 | - | |
| JR East Pass | 4 Days Flexi | USD 322 | USD 230 | USD 184 |
| 5 Days | USD 322 | USD 230 | USD 184 | |
| 10 Days | USD 516 | USD 368 | USD 288 | |
| JR West Sanyo Area Pass | 4 Days | - | ¥ 20,000 | - |
| 8 Days | - | ¥ 30,000 | - | |
| JR West Kansai Area Pass | 1 Day | - | ¥ 2,000 | - |
| 2 Days | - | ¥ 4,000 | - | |
| 3 Days | - | ¥ 5,000 | - | |
| 4 Days | - | ¥ 6,000 | - | |
| Kyushu Rail Pass - Northern Kyushu Area | 3 Days | - | ¥ 7,000 | - |
| Kyushu Rail Pass | 3 Days | - | ¥ 13,000 | - |
| 5 Days | - | ¥ 16,000 | - | |
| Hokkaido Rail Pass | 3 Days | ¥ 20,000 | ¥ 14,000 | - |
| 5 Days | ¥ 25,800 | ¥ 18,000 | - |
| To book call 6737 7188 or visit a branch |
|---|
| THE FINE PRINT |
|---|
| Conditions apply. Prices are based in JPYper person and are valid for sales until further notice. Exchange rate used will be based at time of full payment. Rates are subject to change without prior notice. Once the voucher has been exchanged for the actual pass, passes are refunded only if turned in prior to the first date of validity. Handling fees apply. Ask your friendly STA Travel advisor for more details. |